
Figures observed from recorded activity.
Click on a run to see its timeline.
| Hour | Agent | Status | Duration | Data affected | Cost |
|---|
Failure rate observed on completed runs: failed or left without news.
| Agent | Family | Status | Version | Last run | 24-Hour Chess | Chess 7 days |
|---|---|---|---|---|---|---|
| Invoice Extractor | Action | 1.4.0 | today 11:42 | 0 % | 0,4 % | |
| Checking for discrepancies in hours worked before payroll | Control | 1.0.0 | today 11:40 | 0 % | 0 % | |
| Reconciliation Assistant | Control | 1.2.1 | today 11:38 | 0 % | 0 % | |
| GLPI Helpdesk | Control | 0.9.2 | today 11:31 | 4 % | 1,1 % | |
| WivenLLM | Action | 1.14.10 | today 11:29 | 0 % | 0 % |
Each execution of an agent. No content is recorded: only what was done, by whom, and to where.
| Beginning | Trace | Agent | Status | Duration | Data affected | Cost |
|---|
trace 8f3c21d07a94 · Invoice Extractor
Run steps in order: model calls, tool calls, proposed writing.
| Stage | Chronology | Duration | Exit towards |
|---|---|---|---|
| Agent · Agent Execution | 4.3 s | No exit | |
| Tool · MS.ERP: Read the incoming invoice | 260 ms | Business software: MS.ERP (simulated) | |
| Model · qwen3.5-4b | 3.0 s | Model on your infrastructure | |
| Tool · MS.ERP: Check the supplier | 190 ms | Business software: MS.ERP (simulated) | |
| Gateway · propose a writing Pending validation | 40 ms | Validations | |
| Agent · Agent Execution | 3.9 s | No exit | |
| Tool · Read today's data (read-only) | 410 ms | Business software: connector in read mode | |
| Model · qwen3.5-4b | 2.8 s | Model on your infrastructure | |
| Anomaly reported To be processed | 20 ms | Anomalies |
Agents only access your business software through the gateway: tool by tool, with secrets kept secure. Every call is logged.
Health monitored every minute · last update 12 seconds ago
Health monitored every minute · last update 12 seconds ago
No data is written to a business application without a human decision or self-validation rule. The gateway does the writing, never the agent.
Shortcuts: j / k to navigate, v to confirm, r to decline.
Invoice AR-2026-1187 · Due in 30 days
CHF 4,860.00
If you confirm, the gateway writes to MS.ERP (simulated) using the «create entry» tool. The agent does not have write access.
Invoice TA-55120 · Due in 30 days
CHF 3,412.50
The agent reports the discrepancy. It's up to you to decide: the gateway won't write anything without your agreement.
Each run reserves its quota before starting. If no more quota is reached, the run is refused, the agent is paused, and an alert is opened.
Costs actually received since the 1st of the month (Zurich time).
CHF 6.20 observed · 62%
CHF 41.30 observed · 83%
CHF 0.00 observed · local model
CHF 0.40 observed · 0%
CHF 0.00 observed · local model
One alert per problem, regardless of the number of repetitions. Critical alerts open an incident.
Critical alerts open an incident, which is monitored until its closure.
Reported by agents, confirmed or dismissed by a person. Only the type, class and fingerprint are retained: check the details in the business software.
This reflects what the agents did during the month, as observed in their activity. The time saved only appears if a reference period has been entered, and it is presented as a calculation.
October, dummy data from the demo.
Each agent, their version, their instructions and their reviews: enough to respond to an audit.
| Agent | Version | Responsible | Latest review | Next review |
|---|---|---|---|---|
| Invoice Extractor | 1.4.0 | Sophie Martin | 02.10 | in 58 days |
| Reconciliation Assistant | 1.2.1 | Marc Rochat | 15.09 | in 12 days |
| Checking for discrepancies in hours worked before payroll | 1.0.0 | Sophie Martin | 28.09 | in 54 days |
Human actions and application decisions, added individually, are chained by fingerprint. They are never automatically purged.
| Hour | Author | Action | Footprint |
|---|---|---|---|
| 09:12:04 | System | Alert opened: ceiling threshold reached | a91c07e2d5f8 |
| 08:47:31 | Marc Rochat | Validated writing · Papeterie du Lac SA | 3d6b2f90c1a4 |
| 08:02:15 | Sophie Martin | Modified ceiling · Invoice Extractor | e07f45b1928c |
Who can view, approve, or administer? Every role change is logged.
| Name | Role | Last connection |
|---|---|---|
| Sophie Martin | Owner | NOW |
| Marc Rochat | Validator | today 08:47 |
| External Trustee | Listener, reading only | 6 days ago |
All agents are paused and no runs can start. The decision is recorded in the audit log.